VPS SERVER NETWORK THROUGH GLOBAL DCs
We pledge ourselves to provide high quality service and assistance to each of our customers. Our unique IT team is unbelievably friendly and can help you grow your business every step of the way. In order to provide you with personalized support, we expertly combine our services so that you only get what you need and want. We begin with a careful study of what is needed for your business to thrive so we can guarantee that our products fit in perfectly for you. Deploy your services on one of the most advanced networks worldwide, complete with Anycast support and enterprise DDoS protection.
Lowest Latency
Main goal to launch this website is to propose quality web hosting services with fastest loading, reliable dependency and lowest latency, all in the lowest possible price with best SLA. First of all, you have to decide your place of marketing or work, later narrow down your destination and find below all points of being online. Our suggestion is to start with a virtual private server initially to avail maximum benefits, later you can shift to a dedicated server.
Swift ISP Carriers
Most of our adopted internet providers, backed our servers for jointing them with world internet has highest level of reputation with reliable internet provisioning. Normally, every dedicated machine is connected through 100 MBPs port but in few data centers, it is lower due to heavy bandwidth prices whereas on some places it is more than 100Mbps due to cheap price. Moreover, Our DCs offer clean IPN and ranges to start your online business without being black listed on the first stage.
Subnets for VPS Server Hosting
We have selected most asked and renowned counties from about all Continents for offering virtualization so before placing your order, you can select any available location and the specific country's IPv4 for testing Latency, Ping and suitability. We ensure the availability of mentioned subnets yet without guarantee at the time of provisioning so better contact support for inquiring a specific IP range before placing order if you are IP blockage or latency conscious.
Datacenter Location | Subnet / IPv4 Range(s) | ||
---|---|---|---|
Abkhazia / Sokhumi | 45.182.xxx.xxx (EX) | Abkhazia VPS Plans | |
Albania / Tirane | 103.167.xxx.xxx (ALB) | Albania VPS Plans | |
Algeria / Algiers | 80.246.xxx.xxx (OCT) | Algeria VPS Plans | |
Andorra / Andorra la Vella | 194.158.xxx.xxx (HA) | Andorra VPS Plans | |
Armenia / Yerevan | 80.86.xxx.xxx (TC) | Armenia VPS Plans | |
Argentina / Buenos Aires | 31.40.xxx.xxx (DC1 O) | 190.106.132.xxx (DC2 G) | Buenos Aires VPS | |
Azerbaijan / Baku | 94.20.xxx.xxx (YR) | Azerbaijan VPS | |
Australia / Sydeny | 51.161.xxx.xxx (DC1 O) | 139.99.128.xxx (DC2 OV) | Sydeny VPS Plans | |
Austria / Vienna | 5.181.xxx.xxx (P) | Vienna VPS Plans | |
Bahamas | xxx.xxx.xxx.xxx | Bahamas VPS Plans | |
Bahrain / Manama | 38.54.2.xxx | Bahrain VPS Plans | |
Bangladesh / Dhaka | 38.54.xxx.xxx (DC1 L) | 103.125.252.xxx (DC2 A) | Dhaka VPS Plans | |
Belarus | 178.172.xxx.xxx (ID) | Belarus VPS Plans | |
Belgium / Brussels | 185.213.xxx.xxx | Brussels VPS Plans | |
Bolivia / Santa Cruz | 45.225.xxx.xxx (CON) | Bolivia VPS Plans | |
Bosnia and Herzegovina / Travnik | 185.99.xxx.xxx (Cent) | Bosnia and Herzegovina VPS | |
Brazil / Rio de Janeiro / Sao Paulo | 186.226.58.xxx (DC1 VS) | 185.192.xxx.xxx (DC2 O) | 38.54.xxx.xxx (DC3 L) | Rio de Janeiro VPS Plans | |
Bulgaria / Sofia | xxx.xxx.xxx.xxx (DC1 O) | 146.19.80.xxx (DC2 P) | 38.54.xxx.xxx (DC3 L) | Sofia VPS Plans | |
Cambodia / Phnom Penh | 38.54.xxx.xxx (L) | Cambodia VPS Plans | |
Cameroon / Yaounde | 165.210.xxx.xxx (CAMT) | Cameroon VPS Plans | |
Canada / Montreal / Toronto | 147.78.0.xxx (DC1 O) | 193.203.203.xxx (DC2 OV) | Toronto VPS Plans | |
Chile / Santiago / Valdivia | 147.78.0.xxx (DC1 O) | 216.73.159.xxx (DC2 Z) | Chile VPS Plans | |
China / Hong Kong | 147.78.0.xxx (DC1 O) | 74.119.193.xxx (DC2 P) | 38.54.xxx.xxx (DC3 L) | Hong Kong VPS Plans | |
Colombia / Bogota | 91.148.xxx.xxx | Bogota VPS Plans | |
Congo, Democratic Republic / Brazzaville | 196.49.xxx.xxx | Congo VPS Plans | |
Costa Rica / San Jose | 145.14.xxx.xxx | San Jose VPS Plans | |
Croatia / Zagreb | 46.183.xxx.xxx (ED) | Croatia VPS Plans | |
Cyprus / Limassol | 85.239.41.xxx | Limassol VPS Plans | |
Czechia / Prague | 185.53.46.xxx (P) | Prague VPS Plans | |
Denmark / Copenhagen | 95.164.xxx.xxx | Copenhagen VPS Plans | |
Ecuador / Quito | 185.47.xxx.xxx | Quito VPS Plans | |
Egypt / Cairo | 196.46.190.xxx (DC1 BR) | 38.54.xxx.xxx (DC2 L) | Cairo VPS Plans | |
Estonia / Tallinn | 193.109.120.xxx | Tallinn VPS Plans | |
Finland / Helsinki | 45.159.249.xxx | Helsinki VPS Plans | |
France / Gravelines | 147.78.0.xxx (DC1 O) | 185.231.205.xxx (DC2 P) | 141.94.45.xxx (DC3 BL) | 38.54.xxx.xxx (DC4 L) | France VPS Plans | |
Georgia / Tbilisi | 88.198.xxx.xxx (DC1 H) | 194.135.xxx.xxx (DC2 WB) | Georgia VPS Plans | |
Germany / Munich / Frankfurt | 173.212.238.xxx, 194.163.148.xxx (DC1 CN) | 38.54.xxx.xxx (DC2 L) | Munich VPS Plans | |
Ghana / Accra | 169.255.56.xxx | Ghana VPS Plans | |
Greece / Athens | 185.242.84.xxx (DC1 P) | xxx.xxx.xxx.xxx (DC2 O) | 38.54.xxx.xxx (DC3 L) | Athens VPS Plans | |
Guatemala | 185.47.xxx.xxx | Guatemala VPS Plans | |
Hungary / Budapest | 185.242.xxx.xxx (DC1 P) | 77.91.72.xxx (DC2) | Budapest VPS Plans | |
Iceland / Reykjavik | Hafnarfjordur | 95.164.xxx.xxx (P) | 37.235.xxx.xxx (ED) | Iceland VPS Plans | |
India / Mumbai | 65.20.66.xxx | India VPS Plans | |
Indonesia / Sampora, West Java | 43.229.xxx.xxx | Indonesia VPS Plans | |
Iran / Tehran | 193.142.xxx.xxx (EX) | Iran VPS Plans | |
Iraq / Baghdad / Erbil | 154.93.xxx.xxx (DC1 L) | 185.220.xxx.xxx (DC2 RE) | Iraq VPS Plans | |
Ireland / Dublin | xxx.xxx.xxx.xxx (DC1 O) | 185.231.207.xxx (DC2 P) | Dublin VPS Plans | |
Isle of Man / Ballasalla | 146.247.xxx.xxx (NC) | Isle of Man VPS | |
Israel / Tel Aviv | 77.91.74.xxx, 194.62.42.xxx (DC1 P) | 147.78.0.xxx (DC2 O) | 185.104.195.xxx (DC3 B) | Tel Aviv VPS Plans | |
Italy / Milan | xxx.xxx.xxx.xxx (DC1 O) | 185.248.144.xxx (DC2 P) | Milan VPS Plans | |
Japan / Tokyo | 149.28.18.xxx, 198.13.44.xxx, 167.179.99.xxx, 45.32.43.xxx (DC1 V) | 147.78.0.xxx (DC2 O) | 38.54.xxx.xxx (DC3 L) | Tokyo VPS Plans | |
Jordan / Amman | 212.118.12.xxx (UM) | Jordan VPS Plans | |
Kazakhstan / Almaty | 77.91.75.xxx, 45.159.250.xxx | Kazakhstan VPS Plans | |
Kenya / Nairobi | 102.68.86.xxx | Nairobi VPS Plans | |
Kosovo | xxx.xxx.xxx.xxx | Kosovo VPS Plans | |
Kuwait / Kuwait City | 38.54.116.xxx | Kuwait VPS Plans | |
Kyrgyzstan / Bishkek | 91.213.xxx.xxx (PH) | Kyrgyzstan VPS Plans | |
Lebanon / Beirut | 147.78.xxx.xxx (EX) | Lebanon VPS Plans | |
Laos / Vientiane | 103.150.xxx.xxx | Laos VPS Plans | |
Latvia / Riga | 45.142.213.xxx (P) | Latvia VPS Plans | |
Lithuania / Vilnius | 94.131.xxx.xxx | Vilnius VPS Plans | |
Luxembourg | 185.213.xxx.xxx (O) | Luxembourg VPS Plans | |
Macau | xxx.xxx.xxx.xxx | Macau VPS Plans | |
Malaysia / Cyberjaya / Kualalumpur | 5.181.132.xxx (DC1 VM) | 147.78.0.xxx (DC2 O) | 38.54.xxx.xxx (DC3 L) | Kuala Lumpur VPS Plans | |
Malta / Santa Venera | 171.22.xxx.xxx | Malta VPS Plans | |
Mauritius / Quatre Bornes | 102.222.xxx.xxx | Mauritius VPS Plans | |
Mexico | 38.60.xxx.xxx (DC1 LN) | 147.78.xxx.xxx (DC2 O) | 216.238.xxx.xxx (DC3 VL) | Mexico VPS Plans | |
Moldova / Kishinev | 45.67.229.xxx (P) | Moldova VPS Plans | |
Mongolia / Ulaanbaatar | 43.231.xxx.xxx (IT) | Mongolia VPS Plans | |
Morocco | xxx.xxx.xxx.xxx | Morocco VPS Plans | |
Myanmar / Yangon | 38.54.116.xxx (DC1 LN) | 103.76.xxx.xxx (DC2 P) | Myanmar VPS Plans | |
Nepal / Kathmandu | 38.54.116.xxx (LN) | Nepal VPS Plans | |
Netherlands / Meppel / Dronten | 77.91.123.xxx (DC1 P) | 46.175.151.xxx (DC2 NX) | Netherlands VPS Plans | |
New Zealand / Auckland | 185.99.133.xxx | Auckland VPS Plans | |
Nigeria / Lagos | 147.78.0.xxx (DC1 O) | 102.68.85.xxx (DC2 W) | Nigeria VPS Plans | |
North Macedonia / Skopje | 46.183.xxx.xxx (ED) | North Macedonia VPS | |
Norway / Oslo | 37.120.203.xxx (I) | Norway VPS Plans | |
Oman / Muscat | 38.54.116.xxx | Muscat VPS Plans | |
Pakistan / Islamabad | 103.172.xxx.xxx (DC1 V) | 38.54.xxx.xxx (DC2 L) | 103.152.254.xxx (DC1 N) | Islamabad VPS Plans | |
Panama / Panama City | 45.180.xxx.xxx (DC1 EX) | 138.186.xxx.xxx (DC2 IP) | Panama VPS Plans | |
Paraguay / Asunci車n | xxx.xxx.xxx.xxx | Paraguay VPS Plans | |
Peru / Lima | 185.47.xxx.xxx | Lima VPS Plans | |
Philippines / Manila | 38.54.xxx.xxx (L) | Manila VPS Plans | |
Poland / Warsaw | 94.131.96.xxx, 77.91.102.xxx | Warsaw VPS Plans | |
Portugal / Lisbon | 45.159.251.xxx | Lisbon VPS Plans | |
Puerto Rico / San Juan | 185.47.xxx.xxx | San Juan VPS Plans | |
Qatar / Doha | 156.244.xxx.xxx | Doha VPS Plans | |
Romania / Craiova / Bucharest | xxx.xxx.xxx.xxx (DC1 O) | 146.19.75.xxx (DC2 P) | Bucharest VPS Plans | |
Russia / Moscow | 45.67.xxx.xxx (DC2 P) | 38.54.xxx.xxx (DC1 L) | Russia VPS Plans | |
Saudi Arabia / Riyadh | 38.54.xxx.xxx (DC1 L) | 185.140.251.xxx (DC2 B) | Riyadh VPS Plans | |
Scotland / Edinburgh | xxx.xxx.xxx.xxx (EN) | Scotland VPS Plans | |
Serbia / Belgrade | 45.89.55.xxx | Serbia VPS Plans | |
Singapore | 15.235.xxx.xxx (DC1 O) | 38.60.xxx.xxx (DC2 L) | Singapore VPS Plans | |
Slovakia / Bratislava | 45.95.11.xxx (P) | Slovakia VPS Plans | |
Slovenia / Ijubljana | 192.71.xxx.xxx (ED) | Slovenia VPS Plans | |
South Africa / Johannesburg | 147.78.0.xxx (DC1 O) | 169.239.128.xxx (DC2 Z) | 38.54.xxx.xxx (DC3 L) | Johannesburg VPS Plans | |
South Korea / Seoul | 141.164.34.xxx, 158.247.209.xxx | Seoul VPS Plans | |
Spain / Madrid | 194.4.48.xxx | Madrid VPS Plans | |
Sweden / Stockholm / Hagersten | 45.8.147.xxx (DC1 P) | 147.78.0.xxx (DC2 O) | 46.246.96.xxx (DC3 B) | Stockholm VPS Plans | |
Switzerland / Geneva | 94.131.99.xxx | Geneva VPS Plans | |
Taiwan / Taipei, Hanoi | 223.165.xxx.xxx (DC1 O) | 38.54.xxx.xxx (DC2 L) | Taiwan VPS Plans | |
Thailand / Bangkok | 38.54.xxx.xxx (L) | Bangkok VPS Plans | |
Tunisia / Tunis | 194.5.xxx.xxx (SAF) | Tunisia VPS Plans | |
Turkey / Bursa / Instanbul | 45.89.52.xxx (DC1 P) | 147.78.0.xxx (DC2 O) | 38.54.xxx.xxx (DC3 L) | Turkey VPS Plans | |
Ukraine / Kyiv | 185.250.150.xxx (DC1 P) | 194.61.52.xxx (DC2 NX) | Ukraine VPS Plans | |
United Arab Emirates / Dubai | 146.70.xxx.xxx (DC1 O) | 45.86.228.xxx (DC2 BL) | 38.54.xxx.xxx (DC3 L) | Dubai VPS Plans | |
United Kingdom / Coventry | 185.138.164.xxx (DC1 P) | 38.54.xxx.xxx (DC3 L) | UK VPS Plans | |
United Stats of America / NJ, Secaucus | 138.124.180.xxx | USA VPS Plans | |
Uruguay / Pando / Montevideo | 167.60.124.xxx (DC1 TN)| 179.27.xxx.xxx (DC2 IP) | Uruguay VPS Plans | |
Uzbekistan / Tashkent | 83.69.xxx.xxx (AH) | Uzbekistan VPS Plans | |
Venezuela / Caracas | 167.250.xxx.xxx (EX) | Venezuela VPS Plans | |
Vietnam / Ho Chi Minh | 38.54.xxx.xxx (L) | Vietnam VPS Plans |
IPv4 Ranges for DEDICATED SERVERS
We have mentioned all available IPv4 ranges from different worldly data centers. It is listed so that you can check and verify the territory where IP belongs to and to test the latency, blockage under your network and ping before placing any specific location order. All below mention subnets belong to only dedicated server from listed countries. Before ordering a dedicated server, if you must need a specific IP range, contact us for availability because it is not sure that each provisioning of machine will guarantee mentioned subnets.
Datacenter Location | Subnet / IPv4 Range(s) | ||
---|---|---|---|
Bangladesh / Dhaka | 103.48.119.xxx | Bangladesh Dedicated Server | |
Chile / Peñalolen, Santiago | 190.107.xxx.xxx (WC) | Chile Dedicated Server | |
Egypt / Cairo | 196.46.188.xxx | Egypt Dedicated Server | |
Georgia / Tbilisi | 194.135.xxx.xxx (DC2 WB) | Georgia Dedicated Server | |
Indonesia / Sampora | 43.229.xxx.xxx | Indonesia Dedicated Server | |
Iraq / Erbil | 185.220.xxx.xxx (RG) | Dedicated Server Iraq | |
Isle of Man / Ballasalla | 146.247.xxx.xxx (NC) | Dedicated Server Isle of Man | |
Malaysia / Kuala Lumpur | 111.90.158.xxx | Dedicated Server Malaysia | |
Netherlands / Maasdijk | 93.190.138.x, 89.39.105.x, 217.23.1.x, 178.132.0.x | Dedicated Server Netherlands | |
Pakistan / Islamabad | 103.152.255.xxx | Pakistan Dedicated Server | |
Russia / St Petersburg | 31.42.xxx.xxx | Russia Dedicated Server | |
Turkey / Izmir | 185.238.29.xxx | Turkey Dedicated Server | |
UAE / Dubai | 185.56.90.xxx | Dedicated Server UAE | |
Ukraine / Kyiv | 185.235.219.x, 194.61.52.x, 194.61.53.x, 185.253.218.x, 185.143.145.x | Ukraine Dedicated Server |